Seller Information

What is Your Home Worth

Seller Sign In

Market Snapshot

Michelle Leonard's Resume

How is Your Market?

Marketing Plan

Forms for Sellers

Business Directory

Service Guarantee

What Sellers Need To Know

Chester County

Birmingham Township

Charlestown Township

East Caln Township

Easttown Township

Kennett Township

Phoenixville Boro

Schuylkill Township

Tredyffrin Township

Upper Uwchlan Township

Willistown Township

Delaware County

Aldan Boro

Chadds Ford

Concord Township

Haverford Township

Lansdowne

Marple

Middletown Township

Nether Providence Township

Newtown Township

Radnor Township

Upper Providence Township

Montgomery County

Lower Merion Township

Narberth Boro

Lower Providence Township

Upper Merion Township

Whitemarsh Township

Whitpain Township

Worcester Township

Philadelphia

Philadelphia 19119

Philadelphia 19127

Philadelphia 19128

Philadelphia 19131

Philadelphia 19145

Philadelphia 19146

Philadelphia 19147

Philadelphia 19148

Philadelphia 19151

Sales Info on EVERY AREA

www.WhatHomesAreSellingFor.com

Michelle Leonard - Your Trusted Real Estate Advisor

Which Homes Sold and Settled in Your Neighborhood Last Month?

Everytime I go to a party or run into someone, they always want to know how much a house in their neighborhood sold for. To make this easy for you every month, I will post on this website what homes in Philadelphia in zip code 19146 sold for. This information includes only properties that were listed in TReND, the local multiple listing service and includes sales from all brokers who belong to TReND not just properties marketed by Michelle Leonard and/or Long and Foster Real Estate Inc. This should not be construed as an appraisal.   

Your Trusted Real Estate Advisor,


Michelle Leonard

Michelle Leonard
Click Here For Info on Michelle Leonard

                                           KEY
Price: What the property sold for. This does not include any seller concessions.
List Price: This is what the sellers were asking at the time of the sale.  This may not be the original asking price
DOM: Days on Market. This may not be accurate if the seller changes realtors or if they "relisted" the property.
Pend Dt: Date the seller accepted the buyers offer in writing.
BR: Number of Bedrooms
FBth: Number of Full baths
PBth: Number of Partial Baths aka Powder rooms
Type: SNG (Single Family House) FLT (1 floor flat or condo) RTC (Row or Townhouse)
Zip Code: The sold properties are sorted by zip code 19146 = Philadelphia, Graduate Hospital Area, Fitler Square Area, Naval Square Area


Homes that Settled In Philadelphia January 2008

Residential Records

Search Criteria
Status Date: 01/01/2008-01/31/2008
Status: Sold
MLS Areas (Tax District): Philadelphia-19146

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 1259 S Bucknell St $20,000 $20,000 16 3 1 0 RTC 19146-4134
2 2724 Oakford St $32,000 $120,000 325 3 1 0 RTC 19146-3718
3 1332 S Garnet St $35,000 $49,900 2 3 1 0 RTC 19146-4644
4 1247 S Newkirk St $38,000 $39,900 97 2 1 0 RTC 19146-3625
5 1506 S 22nd St $42,000 $45,500 9 3 1 0 RTC 19146-4201
6 1520 S Bailey St $44,700 $49,900 1 3 1 0 RTC 19146-4414
7 1514 S 27th St $45,000 $47,900 97 3 1 0 RTC 19146-4410
8 1419 S 20th St $47,000 $30,900 0 3 2 0 RTC 19146-4658
9 3209 Wharton St $47,000 $54,900 33 3 1 0 RTC 19146-3430
10 1520 S Corlies St $49,000 $59,900 112 3 1 0 RTC 19146-3510
11 1930 Annin St $52,000 $55,000 2 3 1 0 RTC 19146-2908
12 1514 S Mole St $55,000 $64,900 43 2 1 0 RTC 19146-4838
13 1419 S Etting St $62,000 $69,500 51 3 1 0 RTC 19146-3704
14 1539 S Hollywood St $64,000 $69,900 41 3 1 0 RTC 19146-3515
15 1805 Reed St $67,000 $79,900 32 3 1 0 RTC 19146-4635
16 1609 Manton St $67,000 $84,900 98 2 1 0 RTC 19146-3029
17 1924 Titan St $68,900 $68,900 4 3 1 0 RTC 19146-2929
18 1536 Manton St $70,000 $99,900 178 3 1 0 RTC 19146-3129
19 2328 Ellsworth St $70,000 $104,999 104 3 1 0 RTC 19146-2420
20 1641 Latona St $82,000 $100,000 152 2 1 0 RTC 19146-3025
21 1419 S 17th St $87,500 $99,900 63 4 1 0 RTC 19146-4714
22 1508 S 29th St $143,200 $149,900 60 3 1 1 RTC 19146-3501
23 2026 Ellsworth St $145,000 $179,900 0 4 1 0 RTC 19146-2826
24 1403 S Bancroft St $159,000 $169,900 125 2 1 0 RTC 19146-4720
25 2207 Kimball St $159,900 $159,900 26 2 1 0 RTC 19146-2523
26 1030 S Dorrance St $162,000 $179,000 57 2 1 1 RTC 19146-2651
27 1927 Latona St $167,000 $199,900 125 3 1 0 RTC 19146-2920
28 2112 Christian St B $169,000 $169,900 24 2 1 0 FLT 19146-2619
29 1034 S 18th St $170,000 $179,900 93 5 1 1 RTC 19146-2603
30 1100 S Broad St 305C $183,015 $163,015 18 0 1 0 FLT 19146
31 922 S 15th St $185,000 $199,900 90 0 0 0 RTC 19146-2141
32 919 S 15th St $185,000 $199,900 50 5 1 1 RTC 19146-2230
33 1523 Reed St $190,000 $200,000 182 4 2 1 RTC 19146-4851
34 2518 Webster St $215,000 $239,900 105 2 1 0 RTC 19146-2326
35 1100 S Broad St 503C $215,800 $213,000 35 0 1 0 FLT 19146
36 2241 Kimball St $229,000 $259,900 11 2 1 1 RTC 19146-2523
37 1100 S Broad St 311B $235,000 $228,000 19 1 1 0 FLT 19146
38 415 S 19th St 2E $237,500 $244,000 69 1 1 0 FLT 19146
39 2106 South St A $260,000 $283,900 149 1 1 1 FLT 19146-1227
40 626 S 16th St 1 $270,000 $299,000 55 2 1 0 FLT 19146-1551
41 1908 Kater St $270,000 $299,900 69 3 1 0 RTC 19146-1432
42 2012 Carpenter St $304,000 $319,900 17 2 1 1 RTC 19146-2617
43 2223 Bainbridge St $312,500 $350,000 135 5 2 0 RTC 19146-1130
44 2016 Kater St $338,000 $347,000 23 2 1 0 RTC 19146-1313
45 2023 Kater St $365,650 $379,000 41 2 1 1 RTC 19146-1312
46 2530 South St $440,000 $459,000 79 4 2 1 RTC 19146-1057
47 1802-04 Pemberton St $535,000 $599,000 1 2 2 1 RTC 19146-1824
48 1624 Kater St $845,000 $895,000 55 4 2 0 RTC 19146
49 512-14 S 17th St $1,250,000 $1,475,000 142 4 3 1 SNG 19146-1513

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia December 2007

Residential Records

Search Criteria
Status Date: 12/01/2007-12/31/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19146

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 1506 S 22nd St $22,000 $37,900 118 3 1 0 RTC 19146-4201
2 1502 S Etting St $26,500 $28,000 28 3 1 0 RTC 19146-4419
3 1328 S Mole St $32,500 $40,000 5 2 1 0 RTC 19146-4834
4 1326 S Mole St $32,500 $40,000 5 2 1 0 RTC 19146-4834
5 1527 S 31st St $38,000 $37,500 20 3 1 0 RTC 19146-3527
6 1528 S Bailey St $41,850 $49,900 1 3 1 0 RTC 19146-4414
7 1536 S Bailey St $42,900 $49,900 1 3 1 0 RTC 19146-4414
8 2129 Latona St $45,000 $49,900 4 2 1 0 RTC 19146-4310
9 3209 Wharton St $47,000 $54,900 33 3 1 0 RTC 19146-3430
10 1504 S Bailey St $55,000 $58,000 12 3 1 0 RTC 19146-4414
11 1620 Dickinson St $56,000 $69,900 221 2 1 0 RTC 19146-4754
12 1542 S Mole St $69,000 $69,000 17 3 1 0 RTC 19146-4838
13 1523 S Bailey St $80,000 $87,900 167 2 1 0 RTC 19146-4413
14 2313 Greenwich St $87,000 $88,900 124 4 1 0 RTC 19146-4108
15 2022 Carpenter St $145,000 $199,900 126 3 1 0 RTC 19146-2617
16 1100 S Broad St 204B $150,000 $154,400 109 0 1 0 FLT 19146
17 909 S 20th St 3 $150,000 $164,900 198 1 1 0 FLT 19146-2640
18 1320 S Broad St E $155,000 $179,900 10 1 1 0 FLT 19146-4854
19 1917 Christian St B $175,000 $179,900 142 2 1 0 RTC 19146-2619
20 747 S 20th St $175,000 $191,900 37 0 0 0 RTC 19146-1846
21 2001 Kimball St $180,000 $180,000 66 2 1 0 RTC 19146-2622
22 1917 Christian St A $184,000 $194,500 149 2 1 0 FLT 19146-2619
23 2034 Saint Albans St $190,000 $210,000 409 3 1 0 RTC 19146-1335
24 2026 Christian St A $206,000 $205,900 13 1 1 0 FLT 19146
25 2419 Madison Sq $206,500 $215,000 13 2 1 0 RTC 19146-2408
26 2532 Webster St $219,900 $219,900 8 2 1 0 RTC 19146-2326
27 1009 S 24th St $242,500 $235,000 39 3 1 1 RTC 19146-2543
28 415 S 19th St 3F $244,000 $239,000 64 1 1 0 FLT 19146
29 1814 Christian St 2 $245,000 $239,900 145 2 2 0 FLT 19146-2009
30 1926 Webster St $250,000 $255,000 30 2 1 0 RTC 19146-1828
31 1100 S Broad St 512C $259,000 $251,790 35 1 1 0 FLT 19146
32 1538 S 15th St $267,000 $298,000 43 4 2 1 RTC 19146-4806
33 2044 Ellsworth St $283,500 $299,900 125 3 2 0 RTC 19146-2826
34 637 S Bambrey St $290,000 $340,000 82 3 1 0 RTC 19146-1020
35 1913 Bainbridge St $291,500 $295,000 157 6 3 0 RTC 19146-1430
36 2014 Montrose St $302,500 $314,900 76 2 1 1 RTC 19146-2631
37 2138 Saint Albans St $305,000 $315,000 41 3 2 0 RTC 19146-1225
38 768 S 16th St $305,000 $345,000 225 3 2 1 RTC 19146-2031
39 616 S 17th St $325,000 $339,000 68 2 2 0 RTC 19146-1547
40 2211 Naudain St $360,000 $399,900 99 2 2 0 RTC 19146-1109
41 1801 Webster St $367,000 $379,900 48 3 2 1 RTC 19146-1831
42 2134 Webster St $375,000 $379,900 293 3 2 0 RTC 19146-1235
43 2317 Saint Albans St $375,000 $409,900 21 3 2 0 RTC 19146-1716
44 2411 Grays Ferry Ave $390,000 $399,000 63 3 2 1 RTC 19146-2451
45 1931 Kimball St $410,000 $425,000 275 3 3 1 RTC 19146-2620
46 1634 Waverly St $415,000 $425,000 27 2 2 0 RTC 19146-1509
47 2111 Catharine St $465,000 $489,000 79 4 3 1 RTC 19146-1207
48 907 S 16th St $470,000 $489,000 238 4 3 0 RTC 19146-2142
49 1533 Bainbridge St $610,000 $619,900 46 3 3 0 RTC 19146-1634
50 2414 Lombard St $629,000 $659,000 56 3 2 1 RTC 19146-1023
51 1418 Bainbridge St $965,000 $990,000 128 3 3 0 RTC 19146
52 1416 Bainbridge St $990,000 $990,000 4 3 3 0 RTC 19146

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia November 2007

Residential Records

Search Criteria
Status Date: 11/01/2007-11/30/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19146

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 2926 Wharton St $23,000 $27,500 15 3 1 0 RTC 19146-3601
2 1839 Dickinson St $34,900 $34,900 0 3 2 0 RTC 19146-4621
3 1502 S Stanley St $36,000 $39,900 94 3 1 0 RTC 19146-3524
4 1509 S 24th St $40,000 $44,900 6 3 1 0 RTC 19146-4132
5 1435 S Colorado St $40,000 $45,000 414 2 2 0 RTC 19146-4732
6 1416 S 28th St $53,000 $68,900 81 3 1 0 RTC 19146-3703
7 1513 S Woodstock St $73,500 $84,900 271 3 1 0 RTC 19146-4526
8 1402 S Chadwick St $82,000 $82,000 7 3 1 0 RTC 19146-4729
9 1144 S Dorrance St $82,500 $110,000 18 3 1 0 RTC 19146-2912
10 2219 Wharton St $87,000 $94,999 61 3 1 0 RTC 19146-4230
11 2408 Carpenter St $139,000 $179,900 1 3 1 1 RTC 19146-2418
12 2208 Carpenter St $165,000 $179,900 56 2 1 0 RTC 19146-2518
13 2061 Saint Albans St $177,000 $189,900 68 2 1 1 RTC 19146-1334
14 2503 Carpenter St $182,100 $179,900 8 3 1 0 RTC 19146-3907
15 2424 Kimball St $190,000 $198,900 39 3 1 1 RTC 19146-2425
16 2334 Catharine St $200,000 $225,000 0 3 1 0 RTC 19146-1706
17 1100 S Broad St 206B $228,000 $209,625 40 1 1 0 FLT 19146
18 2631 Christian St $239,900 $239,900 85 3 1 0 RTC 19146-2315
19 1100 S Broad St 611B $243,000 $243,000 22 1 1 0 FLT 19146
20 2138 Catharine St $250,000 $309,900 65 4 1 0 RTC 19146-1208
21 1310 S Carlisle St $260,000 $264,900 154 3 2 2 RTC 19146-4811
22 2002 Kater St $281,510 $285,000 36 2 1 0 RTC 19146-1313
23 637 S Bambrey St $290,000 $340,000 82 3 1 0 RTC 19146-1020
24 1633 Ellsworth St $295,000 $320,000 30 4 2 1 RTC 19146-3009
25 1925 Kimball St $350,000 $350,000 266 3 3 1 RTC 19146-2620
26 755 S Dorrance St $370,000 $399,900 37 3 2 0 RTC 19146-1813
27 1700 Kater St $385,000 $399,000 52 2 3 0 RTC 19146-1540
28 1927 Kimball St $386,250 $360,000 275 3 3 1 RTC 19146-2620
29 2220 Bainbridge St $402,000 $424,900 92 3 2 1 RTC 19146-1131
30 916 S 16th St $406,600 $429,900 373 3 3 0 RTC 19146
31 2206 Lombard St $497,000 $549,000 61 4 2 1 RTC 19146-1108
32 1740 Catharine St $500,000 $519,000 33 4 2 1 RTC 19146-1924
33 1811 Fitzwater St A $545,000 $559,000 42 2 2 1 RTC 19146-1859
34 1422 Bainbridge St $963,000 $990,000 90 4 3 0 RTC 19146

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia October 2007

Residential Records

Search Criteria
Status Date: 10/01/2007-10/31/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19146

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 1231 S 32nd St $30,600 $34,900 102 3 1 0 RTC 19146-3408
2 1537 S Garnet St $35,000 $37,900 41 3 1 0 RTC 19146-4627
3 1436 S 27th St $49,000 $59,900 24 3 1 0 RTC 19146-3701
4 1256 S 21st St $60,000 $69,900 5 3 1 0 RTC 19146-4353
5 1419 S Hicks St $63,000 $57,900 5 2 1 0 RTC 19146-4818
6 1509 S 18th St $64,000 $79,900 29 3 1 0 RTC 19146-4744
7 1327 S 29th St $69,000 $69,500 34 3 2 0 RTC 19146-3617
8 1252 S Bonsall St $70,500 $70,500 48 3 1 0 RTC 19146-4137
9 2244 Manton St $72,000 $99,000 171 3 1 0 RTC 19146-4221
10 2735 Oakford St $79,000 $99,999 97 2 1 1 RTC 19146-3740
11 1133 S Cleveland St $90,000 $95,000 76 3 1 0 RTC 19146-2909
12 2326 Reed St $97,500 $97,000 61 5 2 0 RTC 19146-4110
13 2304 Ellsworth St $105,000 $114,900 149 3 1 0 RTC 19146-2420
14 1446 S 21st St $106,000 $85,000 18 3 1 1 RTC 19146-4510
15 1734 Annin St $111,900 $114,900 128 3 1 0 RTC 19146-3008
16 2041 Dickinson St $119,000 $119,000 0 3 1 0 RTC 19146-4515
17 2111 Latona St $129,000 $129,000 131 3 1 0 RTC 19146-4310
18 1100 S Broad St 401C $148,000 $148,000 25 0 1 0 FLT 19146
19 1100 S Broad St 404B $159,225 $158,400 7 0 1 0 FLT 19146
20 2044 Saint Albans St $165,000 $185,000 63 2 1 0 RTC 19146-1335
21 1319 S Hicks St $168,500 $174,900 40 3 1 1 RTC 19146-4831
22 2401 Carpenter St $179,900 $179,900 3 4 1 0 RTC 19146-2417
23 1934 South St 2 $185,000 $209,900 84 1 1 0 FLT 19146-1434
24 1012 S 25th St $240,000 $299,900 23 5 4 0 RTC 19146-3906
25 1100 S Broad St 513A $243,900 $248,900 46 1 1 0 FLT 19146
26 1100 S Broad St 201B $245,000 $237,000 33 1 1 0 FLT 19146
27 2228 Fitzwater St $247,000 $262,500 57 6 1 1 RTC 19146-1708
28 762 S Harshaw St $250,000 $259,500 183 2 1 1 RTC 19146-1820
29 740 S Dorrance St $257,000 $269,900 71 2 1 0 RTC 19146-1814
30 1100 S Broad St 113A $262,000 $241,850 0 1 1 1 FLT 19146
31 415 S 19th St PH-E $279,000 $254,000 52 1 1 0 FLT 19146
32 1725 Webster St $298,969 $309,900 6 2 1 0 RTC 19146-1920
33 1816 Christian St 1 $299,900 $299,900 22 2 2 1 RTC 19146-2009
34 2007-9 Addison St $300,000 $349,900 148 2 1 0 RTC 19146-1306
35 1100 S Broad St 703B $300,535 $300,535 31 1 1 0 FLT 19146
36 751 S 19th St 2 $329,900 $329,900 38 2 1 1 FLT 19146
37 1922 Kater St $342,000 $344,000 22 2 1 0 RTC 19146-1432
38 1726 Bainbridge St B $372,500 $399,000 85 2 1 1 RTC 19146-1928
39 1722 Bainbridge St A $380,000 $389,900 30 2 1 1 RTC 19146-1928
40 415 S 19th St 4A $381,000 $389,000 105 2 1 0 FLT 19146
41 1218 S Broad St $390,000 $530,000 36 9 1 2 RTC 19146-3119
42 2316 Christian St $392,500 $399,900 60 3 2 0 RTC 19146-2504
43 1509 Montrose St $410,000 $428,900 39 3 2 1 RTC 19146-2114
44 525 S 27th St $417,000 $449,000 90 3 2 0 RTC 19146-1012
45 1815 Bainbridge St 2 $450,000 $469,000 122 3 2 1 FLT 19146-1429
46 1010 Dorrance St $454,900 $459,900 140 3 3 1 RTC 19146
47 2332 Fitzwater St $475,000 $489,000 23 3 3 0 RTC 19146-1709
48 1004 Dorrance St $480,900 $459,900 181 3 3 1 RTC 19146
49 2029 Naudain St $563,000 $599,000 4 3 2 1 RTC 19146-1316
50 1516 Bainbridge St $599,000 $599,000 37 3 3 0 RTC 19146-2130
51 1506 Lombard St $610,000 $659,900 145 4 3 0 RTC 19146-1625
52 2301 Waverly St $625,000 $650,000 24 4 2 0 RTC 19146-1147
53 416 S Carlisle St $732,480 $759,000 71 4 2 0 RTC 19146-1654
54 731 S Hicks St $819,200 $849,000 16 3 3 1 RTC 19146

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia September 2007

Residential Records

Search Criteria
Status Date: 09/01/2007-09/30/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19146

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 3202 Latona St $25,000 $39,000 49 2 1 0 RTC 19146-3416
2 2908 Gerritt St $31,000 $40,500 104 2 1 0 RTC 19146-3514
3 1510 S 28th St $60,000 $69,900 37 3 1 0 RTC 19146-4412
4 1267 S Dover St $61,000 $59,900 76 2 1 0 RTC 19146-3619
5 2710 Wharton St $62,000 $69,900 62 3 1 0 RTC 19146-3723
6 1409 S Etting St $65,750 $69,900 260 3 1 0 RTC 19146-3704
7 1525 Reed St $70,000 $99,900 81 0 0 0 RTC 19146-4851
8 1914 Latona St $72,000 $85,000 156 3 2 0 RTC 19146-2921
9 2331 Dickinson St $86,200 $79,900 201 4 1 1 RTC 19146-4104
10 1520 S Newkirk St $87,500 $87,500 10 3 1 0 RTC 19146-4425
11 1729 Federal St $99,000 $99,000 1 3 1 0 RTC 19146-3015
12 2042 Wilder St $111,000 $159,900 112 2 1 0 RTC 19146-4525
13 1513 Montrose St $141,200 $146,000 7 3 1 1 RTC 19146-2114
14 1804 Federal St $145,000 $189,000 105 3 2 0 RTC 19146-2915
15 1531 Ellsworth St $145,000 $199,900 257 6 1 0 RTC 19146-3109
16 1147 S Dorrance St $155,000 $168,000 44 3 1 0 RTC 19146-2911
17 1100 S Broad St 104C $165,000 $182,240 70 0 1 0 FLT 19146
18 1326 S Broad St # 1R $175,000 $179,900 211 1 1 0 RTC 19146-4855
19 1027 S Chadwick St $190,000 $215,000 367 3 1 1 RTC 19146-2007
20 2236 Pemberton St $205,000 $210,000 78 2 1 0 RTC 19146-1141
21 1520 Federal St $209,900 $209,900 6 3 2 0 RTC 19146-3125
22 1530 Manton St $209,900 $209,900 23 2 2 1 RTC 19146-3129
23 2042 Montrose St $218,200 $219,900 13 1 1 0 RTC 19146-2631
24 2628 Catharine St $219,000 $219,000 19 2 1 0 RTC 19146-2312
25 1905 Webster St $220,000 $244,900 181 2 1 0 RTC 19146-1827
26 415 S 19th St 1E $235,000 $239,000 61 1 1 0 FLT 19146
27 1818 Christian St 2 $239,900 $239,900 53 2 2 0 RTC 19146-2009
28 1153 S Dorrance St $260,000 $269,900 24 4 2 1 RTC 19146-2911
29 2210 Kimball St $289,000 $289,000 22 2 2 0 RTC 19146-2523
30 749 S Hicks St $291,000 $299,900 73 2 1 1 RTC 19146
31 1100 S Broad St 0001A $308,689 $308,689 19 1 1 0 FLT 19146
32 626 S 16th St 3 $319,000 $329,000 85 2 2 0 FLT 19146-1551
33 2350 Saint Albans St $350,000 $375,000 303 5 1 0 RTC 19146-1717
34 1027 S 18th St $385,000 $390,000 63 4 1 0 RTC 19146-1923
35 1927 Webster St $393,400 $389,900 116 3 2 1 RTC 19146-1827
36 2005 South St 1 $400,000 $459,000 103 2 2 0 RTC 19146-1320
37 1006 Dorrance St $414,000 $459,900 33 3 3 1 RTC 19146
38 1714 Naudain St $443,000 $449,000 50 3 2 0 RTC 19146-1523
39 801 S Bambrey St $443,802 $439,900 4 3 2 0 RTC 19146
40 2058 Pemberton St $455,000 $469,900 57 3 2 1 RTC 19146-1319
41 1540 Christian St $500,000 $525,000 210 3 2 2 RTC 19146-2113
42 2019 Rodman St $535,000 $549,000 34 2 3 1 RTC 19146-1359
43 406 S 23rd St $565,000 $579,000 92 3 2 0 RTC 19146
44 1430 Catharine St $651,500 $679,900 77 3 4 1 RTC 19146-2206
45 1635 Christian St $1,045,000 $1,045,000 117 3 3 1 TWN 19146-2009

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia August 2007

Residential Records

Search Criteria
Status Date: 08/01/2007-08/31/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19146

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 2131 Earp St $25,000 $26,500 84 2 1 0 RTC 19146-4531
2 2060 Wilder St $28,000 $28,900 32 3 1 0 RTC 19146-4525
3 1514 S Etting St $34,000 $27,950 307 3 1 0 RTC 19146-4419
4 1345 S Colorado St $40,000 $40,000 8 3 1 0 RTC 19146-4704
5 1509 S 27th St $46,000 $47,500 41 3 1 0 RTC 19146-4409
6 1422 S 27th St $46,500 $55,000 210 3 1 0 RTC 19146-3701
7 1242 S Bucknell St $50,000 $65,500 99 3 1 1 RTC 19146-4135
8 2611 Dickinson St $50,000 $62,000 83 3 1 0 RTC 19146-4415
9 1132 S 24th St $50,000 $59,900 10 3 1 0 RTC 19146-2447
10 1508 S Dover St $55,000 $59,900 10 3 1 0 RTC 19146-4431
11 1433 S 18th St $66,000 $69,000 7 4 1 0 RTC 19146-4743
12 1927 Titan St $67,000 $74,900 42 2 1 0 RTC 19146-2928
13 2029 Manton St $67,000 $75,000 238 3 1 0 RTC 19146-4327
14 1925 Latona St $75,000 $78,800 10 3 1 0 RTC 19146-2920
15 1534 S 18th St $77,500 $79,900 4 4 1 0 RTC 19146-4612
16 1839 Wharton St $77,500 $99,900 36 3 1 0 RTC 19146-2930
17 1517 S 26th St $78,000 $84,900 267 3 1 0 RTC 19146-4402
18 2216 Ellsworth St $82,500 $112,000 44 3 1 0 RTC 19146-2812
19 1448 S 28th St $95,000 $95,000 14 3 1 0 RTC 19146-3703
20 2221 League St $105,000 $135,000 9 2 1 0 RTC 19146-2525
21 2619 Earp St $106,000 $119,000 24 2 1 0 RTC 19146-3824
22 1444 S 16th St $107,500 $109,900 37 3 1 0 RTC 19146-4710
23 1206 S Carlisle St $125,000 $164,000 175 3 1 0 RTC 19146-3121
24 1541 S 16th St $145,900 $145,900 55 3 1 0 RTC 19146-4828
25 1416 S 18th St $149,350 $154,899 14 3 1 1 RTC 19146-4652
26 2241 Catharine St $168,000 $179,900 2 3 1 0 RTC 19146-1703
27 1324 S Broad St # 2F $170,000 $179,900 86 1 1 0 FLT 19146-4860
28 1324 S Broad St # 4 $177,000 $179,900 93 1 1 0 FLT 19146-4860
29 1925 Christian St C $179,000 $179,900 23 2 1 0 FLT 19146
30 1927 Christian St A $179,000 $179,900 75 2 1 0 FLT 19146
31 1923 Christian St B $180,400 $182,000 50 2 1 0 FLT 19146
32 2619 Webster St $184,000 $189,900 6 2 1 0 RTC 19146-2327
33 2022 Saint Albans St $195,000 $209,900 62 2 1 0 RTC 19146-1335
34 2123 Rodman St $197,500 $199,000 3 2 1 0 RTC 19146-1222
35 1909 Christian St A $199,900 $199,900 7 2 1 0 FLT 19146-2619
36 1100 S Broad St 301B $202,500 $233,840 14 1 1 0 FLT 19146
37 1313 S 22nd St $223,900 $234,900 74 3 2 1 RTC 19146-4529
38 1100 S Broad St 206B $228,000 $209,625 40 1 1 0 FLT 19146
39 1100 S Broad St 413A $228,000 $228,000 9 1 1 0 FLT 19146
40 1100 S Broad St 114A $230,000 $235,550 48 1 1 1 FLT 19146
41 715 S Hicks St $235,000 $239,900 21 2 1 0 RTC 19146
42 1816 Christian St 2 $235,500 $239,900 70 2 2 0 RTC 19146-2009
43 1724 Webster St $237,500 $244,900 76 2 1 0 RTC 19146-1921
44 1843 Christian St 1 $238,000 $255,000 224 2 1 1 RTC 19146-1833
45 1525 Federal St $239,900 $239,900 5 3 1 1 RTC 19146-3147
46 2218 Saint Albans St $240,000 $249,900 16 3 1 0 RTC 19146-1715
47 1100 S Broad St 513A $243,900 $248,900 46 1 1 0 FLT 19146
48 1509 Christian St 2 $247,000 $269,900 10 2 1 1 RTC 19146-2112
49 1100 S Broad St 503B $252,580 $272,580 22 1 1 0 FLT 19146
50 1007 S Chadwick St $255,000 $265,000 110 2 1 0 RTC 19146-2007
51 2114 Christian St A $270,000 $275,000 39 1 1 0 FLT 19146-2503
52 626 S 16th St 2 $278,000 $278,000 11 2 2 0 FLT 19146-1551
53 762 S Dorrance St $285,000 $299,900 58 2 1 1 RTC 19146-1814
54 2302 Christian St $295,000 $295,000 113 3 1 1 RTC 19146-2504
55 749 S 17th St 2 $300,000 $324,900 101 2 2 1 RTC 19146-2032
56 507 S 21st St $310,000 $345,000 2 2 1 1 RTC 19146-1325
57 749 S 17th St 1 $315,000 $324,900 129 2 2 1 FLT 19146-2032
58 1005 S 21st St $320,000 $338,900 67 3 1 1 RTC 19146-2601
59 2030 Pemberton St $330,000 $335,000 27 2 1 0 RTC 19146-1319
60 2212 Madison Sq $339,000 $359,990 114 2 1 1 RTC 19146-1711
61 2228 Madison Sq $345,000 $359,000 80 2 2 0 RTC 19146-1711
62 417 S 17th St $357,000 $350,000 10 2 1 2 RTC 19146-1552
63 2011 Waverly St $380,000 $399,900 0 3 2 0 RTC 19146-1322
64 2224 Saint Albans St $384,500 $389,000 14 3 2 1 RTC 19146-1715
65 1222-24 S Broad St G $387,500 $409,900 155 2 2 0 FLT 19146
66 1708 Bainbridge St B $389,000 $384,900 3 2 1 1 RTC 19146-1918
67 1100 S Broad St 402B $398,800 $358,800 21 2 2 0 FLT 19146
68 1931 Webster St $399,900 $399,900 203 3 2 1 RTC 19146-1827
69 1704 Christian St $423,000 $424,900 45 4 2 1 RTC 19146-1908
70 2124 Carpenter St $424,900 $424,900 82 3 2 0 RTC 19146-2516
71 2601 Webster St $437,900 $437,900 80 3 2 1 RTC 19146
72 1825 Addison St $497,000 $499,000 29 3 2 0 RTC 19146-1401
73 1800 Christian St A $540,000 $554,900 120 3 2 2 RTC 19146
74 2042 South St $550,000 $569,900 14 3 2 0 RTC 19146-1321
75 510 S 17th St $555,000 $599,900 60 3 2 0 RTC 19146-1513
76 1724 Addison St $639,000 $639,000 24 3 2 1 RTC 19146-1517

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia July 2007

Residential Records

