Has Market Stabilized?

Seller Information

What is Your Home Worth

Blog

Seller Sign In

Market Snapshot

Michelle Leonard's Resume

How is Your Market?

Marketing Plan

Forms for Sellers

Business Directory

Test

Service Guarantee

What Sellers Need To Know

Chester County

Birmingham Township

Charlestown Township

East Caln Township

Easttown Township

Kennett Township

Phoenixville Boro

Schuylkill Township

Tredyffrin Township

Upper Uwchlan Township

Willistown Township

Delaware County

Aldan Boro

Chadds Ford

Concord Township

Haverford Township

Lansdowne

Marple

Middletown Township

Nether Providence Township

Newtown Township

Radnor Township

Upper Providence Township

Montgomery County

Lower Merion Township

Narberth Boro

Lower Providence Township

Upper Merion Township

Whitemarsh Township

Whitpain Township

Worcester Township

Philadelphia

Philadelphia 19119

Philadelphia 19127

Philadelphia 19128

Philadelphia 19131

Philadelphia 19145

Philadelphia 19146

Philadelphia 19147

Philadelphia 19148

Philadelphia 19151

Sales Info on EVERY AREA

www.WhatHomesAreSellingFor.com

Michelle Leonard - Your Trusted Real Estate Advisor

Which Homes Sold and Settled in Your Neighborhood Last Month?
Everytime I go to a party or run into someone, they always want to know how much a house in their neighborhood sold for. To make this easy for you every month, I will post on this website what homes in Philadelphia in zip code 19147 sold for. This information includes only properties that were listed in TReND, the local multiple listing service and includes sales from all brokers who belong to TReND not just properties marketed by Michelle Leonard and/or Long and Foster Real Estate Inc. This should not be construed as an appraisal.   

Your Trusted Real Estate Advisor,


Michelle Leonard
Michelle Leonard
Click Here For Info on Michelle Leonard
                                  KEY
Price: What the property sold for. This does not include any seller concessions.
List Price: This is what the sellers were asking at the time of the sale.  This may not be the original asking price
DOM: Days on Market. This may not be accurate if the seller changes realtors or if they "relisted" the property.
Pend Dt: Date the seller accepted the buyers offer in writing.
BR: Number of Bedrooms
FBth: Number of Full baths
PBth: Number of Partial Baths aka Powder rooms
Type: SNG (Single Family House) FLT (1 floor flat or condo) RTC (Row or Townhouse)
Zip Code: The sold properties are sorted by zip code and their 4 digit identifier.
19147 -- Italian Market
Homes that Settled In Philadelphia January 2008

Residential Records

Search Criteria
Status Date: 01/01/2008-01/31/2008
Status: Sold
MLS Areas (Tax District): Philadelphia-19147

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 902 S 8th St $250 $250,000 73 3 1 0 RTC 19147-3903
2 1525 S 12th St REAR $55,000 $69,900 20 0 0 1 RTC 19147-6223
3 626 Sears St $115,000 $129,000 110 3 1 0 RTC 19147-5814
4 1143 S Clifton St $122,000 $125,000 9 2 1 0 RTC 19147-4616
5 937 Ellsworth St $140,000 $145,960 130 2 1 0 RTC 19147-4620
6 1154 S 6th St $170,000 $219,000 25 4 1 0 RTC 19147-4803
7 508 Clymer St B $185,000 $199,000 46 2 1 0 RTC 19147-3011
8 1123 Cross St $214,000 $219,000 4 3 1 0 RTC 19147-6301
9 1242 S Iseminger St $230,000 $244,000 79 2 1 0 RTC 19147-4504
10 1231 Lombard St $238,000 $238,000 202 2 1 0 RTC 19147-1131
11 631 Federal St $245,000 $259,900 185 5 1 1 RTC 19147-4844
12 816 Montrose St $250,000 $255,900 34 2 1 0 RTC 19147-3920
13 714 Annin St $252,000 $289,900 82 3 2 0 RTC 19147-5109
14 637 Carpenter St $283,900 $283,900 82 5 1 0 RTC 19147-2907
15 435 Titan St $285,500 $280,900 145 3 2 1 RTC 19147-5220
16 718 Addison St A $300,000 $309,900 123 2 1 0 RTC 19147-1353
17 1101 South St C $320,000 $345,000 103 2 2 0 FLT 19147-1956
18 200-10 Lombard St 510 $322,720 $325,000 0 1 1 1 FLT 19147-1605
19 1168 S 11th St $335,000 $374,900 288 3 2 1 RTC 19147-4627
20 635 League St $344,500 $359,000 49 3 1 1 RTC 19147-4823
21 530 Queen St $350,000 $350,000 17 6 2 0 RTC 19147-3023
22 208 Christian St $370,000 $389,000 59 3 1 1 RTC 19147-4217
23 1209 S 3rd St $370,000 $399,970 112 4 2 1 RTC 19147-5303
24 436 Fitzwater St $375,000 $419,000 37 3 2 0 RTC 19147-3109
25 716-18 S 11th St 301 $412,500 $429,000 17 2 1 1 FLT 19147
26 639-41 Catharine St 200 $435,000 $475,000 232 2 3 0 FLT 19147
27 614 Queen St $503,500 $549,900 52 3 2 1 RTC 19147-2930
28 621 Lombard St $569,900 $569,900 28 4 2 0 RTC 19147-1416
29 239 Bainbridge St $625,000 $799,000 47 3 2 1 RTC 19147-2311

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia December 2007

Residential Records

Search Criteria
Status Date: 12/01/2007-12/31/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19147

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 1016 S Reese St $56,000 $56,000 281 2 1 0 RTC 19147-4024
2 510 Cross St $109,000 $119,300 169 3 1 0 RTC 19147-6513
3 1437 S Franklin St $114,000 $114,000 7 2 1 0 RTC 19147-5738
4 1515 S Clarion St $135,000 $149,900 10 2 1 0 RTC 19147-6209
5 236 Reed St $153,000 $169,900 39 3 1 0 RTC 19147-6037
6 1131 S Clifton St $170,000 $179,900 77 2 1 0 RTC 19147-4616
7 1221 S Juniper St $172,500 $184,500 48 3 1 0 RTC 19147-4425
8 412 Manton St $180,000 $185,000 72 4 1 0 RTC 19147-5215
9 605 Gerritt St $182,000 $174,900 10 3 1 1 RTC 19147-5809
10 606 Waverly St A $197,000 $199,000 0 1 1 0 RTC 19147
11 1428 S 13th St $200,000 $219,900 1 4 3 0 RTC 19147-4918
12 1207 S 4th St $207,000 $224,000 183 3 2 0 RTC 19147-5201
13 1110 S Alder St $210,000 $219,900 152 2 2 1 TWN 19147-4611
14 1535 S Camac St $233,000 $239,900 115 2 1 0 RTC 19147-6207
15 1514 S 12th St $242,000 $249,900 100 3 1 0 RTC 19147-6202
16 1119 Kimball St $253,000 $259,800 14 3 1 0 RTC 19147-3801
17 820 S 5th St FRONT $257,000 $257,000 66 2 1 1 RTC 19147-3008
18 1150 S 12th St $270,000 $284,999 58 4 2 0 RTC 19147-4538
19 200 Lombard St 505 $311,000 $324,900 179 1 1 1 FLT 19147-1605
20 1204 S 3rd St $346,500 $349,000 45 4 1 1 RTC 19147-5304
21 424 S 11th St $356,000 $369,900 5 2 2 0 RTC 19147-1244
22 1313 S Reese St $357,500 $364,900 67 3 2 1 TWN 19147-5908
23 608 Fitzwater St $390,000 $400,000 177 3 2 0 RTC 19147-2914
24 723-25 Bainbridge St 3 WEST $415,000 $439,000 199 2 1 1 RTC 19147
25 1317 E Moyamensing Ave $435,000 $449,900 156 4 2 0 RTC 19147-6014
26 710 Bainbridge St $435,000 $465,000 75 3 2 0 RTC 19147-2007
27 745 S Marvine St $490,000 $499,900 193 3 2 0 RTC 19147
28 305 Catharine St $514,000 $529,000 55 4 2 0 RTC 19147-3201
29 1133 Waverly St $599,000 $599,000 8 3 2 1 RTC 19147-1228
30 1352 South St 509 $625,000 $585,000 28 1 1 0 FLT 19147
31 733 S Jessup St $700,000 $729,900 172 3 2 1 RTC 19147
32 608 S 10th St $750,000 $795,000 73 3 2 1 RTC 19147-1918
33 832 Lombard St $2,569,000 $2,500,000 573 4 3 1 RTC 19147-1317

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia November 2007

Residential Records

Search Criteria
Status Date: 11/01/2007-11/30/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19147

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 1226 Alter St $51,400 $74,900 232 2 1 0 RTC 19147-4514
2 229 Gerritt St $95,000 $129,000 9 2 1 1 RTC 19147-6012
3 1533 S Franklin St $117,420 $119,900 53 2 1 0 RTC 19147-6420
4 815 Earp St $122,000 $150,000 166 3 1 1 RTC 19147-5707
5 1510 S Franklin St $170,000 $189,900 2 3 1 0 RTC 19147-6421
6 1521 S Franklin St $181,700 $178,900 11 4 1 1 RTC 19147-6420
7 1234 Catharine St $185,000 $179,000 251 2 1 1 RTC 19147-2627
8 829 Greenwich St $190,000 $194,900 49 3 1 1 RTC 19147-6408
9 1153 S 8th St $199,900 $199,900 26 5 1 0 RTC 19147-5132
10 606 Waverly St A & B $209,000 $199,000 12 1 1 0 RTC 19147-1423
11 623 S American St B $221,800 $199,900 56 2 1 0 RTC 19147-2300
12 335 Titan St $228,000 $249,900 119 3 2 0 RTC 19147-5211
13 1352 South St 200B $240,000 $269,900 161 0 1 0 FLT 19147
14 200-10 Lombard St 710 $270,000 $290,000 265 1 1 0 FLT 19147-1605
15 537 Wharton St $280,000 $309,900 46 4 4 1 RTC 19147-5228
16 722 Bradford Aly $289,900 $289,900 17 2 1 0 RTC 19147-1327
17 1311 Christian St $295,000 $299,900 347 3 2 1 RTC 19147
18 200-10 Lombard St 702 $319,000 $329,000 127 1 1 1 FLT 19147-1605
19 1312 Wharton St $330,000 $339,000 385 4 2 1 RTC 19147-4427
20 716 Fulton St $335,000 $339,900 81 2 1 0 RTC 19147-2817
21 1027 S Randolph St $350,000 $359,900 254 3 2 1 RTC 19147-4021
22 810 S 2nd St B $395,000 $399,999 119 2 1 0 RTC 19147-3416
23 801 South St F $405,000 $399,900 19 3 2 1 RTC 19147-2036
24 632 Catharine St $420,000 $449,000 236 8 2 0 RTC 19147-2937
25 618 Christian St $422,300 $449,000 31 3 2 0 RTC 19147-2925
26 200 Lombard St 10 $512,500 $525,000 27 2 2 1 RTC 19147-1605
27 131 Ellsworth St $550,000 $559,000 116 4 2 1 RTC 19147
28 524 Christian St C $637,500 $679,900 139 3 2 2 RTC 19147-4019
29 795-97 S 2nd St $649,000 $699,900 3 4 2 1 RTC 19147-3426
30 639-41 Catharine St 300 $650,000 $699,000 369 2 2 0 FLT 19147-2909
31 210 Gaskill St $1,400,000 $1,499,000 31 4 3 1 RTC 19147

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia October 2007

Residential Records

Search Criteria
Status Date: 10/01/2007-10/31/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19147

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 355 Gerritt St $70,000 $79,900 266 2 1 0 RTC 19147-5905
2 1215 S 8th St $90,000 $125,000 50 3 1 0 RTC 19147-5128
3 610 Annin St $122,500 $129,900 18 2 1 0 RTC 19147-4809
4 426 Greenwich St $131,000 $140,000 85 3 1 0 RTC 19147-6523
5 1016 Dickinson St $155,000 $165,000 123 3 1 1 RTC 19147-6318
6 322 Reed St 2R $172,000 $199,900 254 2 1 0 FLT 19147-5950
7 408 S Alder St $213,500 $229,900 22 1 1 0 RTC 19147-1215
8 1522 S Iseminger St $219,000 $229,900 43 2 1 1 RTC 19147-6216
9 1201 Wilder St $220,000 $239,900 91 3 1 0 RTC 19147-4926
10 1212 S Clarion St $224,900 $229,900 40 2 2 0 RTC 19147-4414
11 235 Montrose St $229,500 $229,000 19 2 1 0 RTC 19147-4226
12 1163 E Passyunk Ave $230,000 $249,000 89 4 1 0 RTC 19147-5134
13 1127 Titan St $240,000 $245,000 66 3 1 0 RTC 19147-5001
14 746 Medina St $240,000 $249,900 6 2 1 0 RTC 19147-5727
15 200-10 Lombard St 730 $250,000 $250,000 217 1 1 0 FLT 19147-1605
16 1133 Lombard St $250,000 $274,900 24 1 1 0 RTC 19147-1237
17 337 Dickinson St $256,000 $279,900 68 3 1 0 RTC 19147-6514
18 1148 S 7th St $265,000 $269,900 15 3 1 0 RTC 19147-4832
19 1244 S Sheridan St $282,000 $292,000 260 3 2 1 RTC 19147-4820
20 722 S 4th St $325,000 $325,000 36 2 1 1 RTC 19147-3102
21 824 S 12th St # 2 $335,000 $349,900 143 4 2 1 FLT 19147-2624
22 1307 S Reese St $335,000 $374,900 114 3 2 1 RTC 19147-5824
23 135 Monroe St $360,000 $349,900 7 2 1 0 RTC 19147-3411
24 503 S 9th St $377,500 $399,900 42 2 1 0 RTC 19147-1331
25 1030 Fitzwater St $405,000 $399,900 6 3 1 0 RTC 19147-2730
26 1215 Christian St $415,000 $449,900 99 3 2 1 RTC 19147-3611
27 632 Catharine St $420,000 $449,000 236 8 2 0 RTC 19147-2937
28 1016 Waverly St $430,000 $449,900 24 2 1 0 RTC 19147-1234
29 122 Fitzwater St $485,000 $499,900 12 3 2 0 RTC 19147
30 717 S Columbus Blvd 513 $551,661 $499,900 236 2 2 0 FLT 19147
31 416 S Jessup St $553,000 $569,000 16 3 2 0 RTC 19147-1217
32 634 Carpenter St $570,000 $599,900 70 3 3 1 RTC 19147-2908
33 1352 South St 304 $580,000 $580,000 633 2 2 0 FLT 19147
34 743 S 2nd St $580,000 $599,000 63 4 2 1 RTC 19147-3425
35 776 S 5th St $647,000 $679,000 101 3 2 1 RTC 19147-3036
36 915-17 S 7th St $655,000 $699,900 64 3 2 0 RTC 19147-2905
37 625 S 13th St $687,000 $725,000 435 3 2 1 RTC 19147-1851

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia September 2007

Residential Records

Search Criteria
Status Date: 09/01/2007-09/30/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19147

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 1133 Lombard St $124,000 $124,900 2 0 1 0 RTC 19147-1237
2 1121 Wilder St $125,000 $119,000 5 3 1 1 RTC 19147-5606
3 324 Earp St $159,000 $179,000 119 2 1 0 RTC 19147-5904
4 1007 Latona St $190,000 $223,900 106 5 1 0 RTC 19147-5022
5 340 Earp St $199,900 $199,900 14 2 1 0 RTC 19147-5904
6 1537 S Iseminger St $199,900 $209,900 29 3 1 0 RTC 19147-6215
7 1013 Montrose St $200,000 $199,900 5 4 2 0 RTC 19147-3719
8 710 Reed St $210,000 $229,000 166 3 1 0 RTC 19147-5729
9 539 Manton St $213,000 $219,900 111 2 1 1 RTC 19147-5216
10 1338 Alter St $239,000 $239,900 66 3 2 1 RTC 19147-4407
11 1134 Annin St $240,000 $249,900 12 3 2 0 RTC 19147-4604
12 315 Manton St $247,000 $259,900 97 4 2 0 RTC 19147-5212
13 1135 S 7th St $250,000 $260,000 98 4 2 0 RTC 19147-4806
14 762 S Mildred St $262,635 $259,900 30 2 1 0 RTC 19147-2810
15 1326 S 9th St $292,000 $297,000 48 3 1 1 RTC 19147-5743
16 1411 S 12th St $309,000 $319,000 36 3 1 1 TWN 19147-4928
17 1333 Reed St $310,000 $325,000 13 4 1 0 RTC 19147-4932
18 760 S 6th St $311,000 $299,000 7 3 1 0 RTC 19147-3039
19 1323 Wharton St $320,000 $329,900 122 3 2 1 RTC 19147-4436
20 922 S 10th St $325,000 $345,500 280 6 2 0 RTC 19147-3741
21 929 S 8th St $389,000 $425,000 80 3 3 0 RTC 19147-3940
22 1352 South St 507 $415,000 $455,000 1 1 1 0 FLT 19147
23 801 South St B $430,000 $459,000 50 3 2 1 RTC 19147-2036
24 706-8 S Marshall St $448,000 $459,900 1 3 2 0 RTC 19147-2120
25 1352 South St 506 $455,000 $465,000 1 1 1 0 FLT 19147
26 1312 Rodman St $470,000 $489,900 2 3 2 0 RTC 19147-1009
27 1 Christian St 3 $527,500 $535,900 162 3 2 1 RTC 19147-4303
28 810 S 8th St $640,000 $649,900 23 4 3 1 RTC 19147-2821
29 729 S Jessup St $679,900 $679,900 53 3 2 1 RTC 19147
30 720 S 11th St $679,900 $679,900 2 3 2 1 RTC 19147
31 104 Lombard St $750,000 $829,000 355 3 2 1 RTC 19147-1602
32 872 Independence Ct $750,000 $849,900 219 3 3 1 RTC 19147-4339
33 126 Pemberton St $800,000 $849,900 29 4 2 0 RTC 19147-3414
34 506 S Front St $900,000 $949,900 159 3 2 1 RTC 19147-1702
35 229 Gaskill St $1,964,040 $1,995,000 5 4 3 2 RTC 19147

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia August 2007

Residential Records

Search Criteria
Status Date: 08/01/2007-08/31/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19147

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 1016 S Reese St $56,000 $56,000 281 2 1 0 RTC 19147-4024
2 1112 S Bodine St $65,000 $79,900 0 2 1 0 RTC 19147-5306
3 332 Gerritt St $85,000 $99,900 0 2 1 0 RTC 19147-5936
4 828 Earp St $137,000 $134,900 90 2 1 1 RTC 19147-5708
5 925 Kimball St $156,000 $169,000 2 3 1 0 RTC 19147-3818
6 718 Wharton St $159,000 $159,900 53 3 1 0 RTC 19147-5122
7 616 Greenwich St $162,000 $168,900 27 3 1 0 RTC 19147-6423
8 905 Cross St $185,000 $199,900 118 2 1 0 RTC 19147-6311
9 728 Wharton St $190,800 $219,900 240 4 1 0 RTC 19147-5122
10 825 League St $204,000 $219,900 260 4 1 1 RTC 19147-4714
11 702 Reed St $217,000 $239,900 37 8 2 0 RTC 19147-5729
12 1313 S Alder St $220,000 $220,000 10 2 1 0 RTC 19147-5620
13 903 Ernest St $226,000 $232,000 61 2 1 0 RTC 19147-4623
14 200-10 Lombard St P824 $235,000 $235,000 62 1 1 0 RTC 19147-1605
15 836 Sears St $235,000 $239,000 70 2 1 0 RTC 19147-5718
16 1129 Wilder St $235,000 $249,900 19 3 1 0 RTC 19147-5606
17 200-10 Lombard St 512 $252,500 $269,000 52 1 1 0 FLT 19147-1605
18 1318 Addison St $260,000 $284,000 122 2 1 0 RTC 19147-1110
19 738 S Darien St $269,000 $269,900 9 3 1 0 RTC 19147-2806
20 200-10 Lombard St P820 $270,000 $280,000 155 1 1 0 FLT 19147-1605
21 723 Latona St $287,500 $299,900 14 3 1 0 RTC 19147-5115
22 200-10 Lombard St 722 $295,000 $295,000 4 1 1 0 FLT 19147-1605
23 730 S Schell St $299,000 $299,000 7 2 1 0 RTC 19147-2021
24 637 Bainbridge St 2 $300,000 $314,000 151 1 1 0 FLT 19147-2111
25 136 Carpenter St C $305,000 $315,000 91 2 1 1 RTC 19147-4212
26 712 S Schell St $305,900 $324,500 63 3 2 0 RTC 19147-2021
27 927 E Moyamensing Ave $308,000 $315,000 58 3 2 0 RTC 19147-4228
28 200-10 Lombard St 627 $320,000 $329,900 11 1 1 1 FLT 19147-1605
29 1232 Reed St $327,000 $359,900 62 5 3 0 RTC 19147-4912
30 334 Monroe St 1 $335,000 $345,000 102 2 2 0 RTC 19147-3212
31 409 S Iseminger St $355,000 $349,900 3 2 1 0 RTC 19147-1113
32 927 S 13th St $358,000 $374,900 235 3 2 1 RTC 19147-3630
33 527 S Juniper St $360,000 $379,000 58 4 2 0 RTC 19147-1036
34 1229 Annin St $365,000 $399,900 158 3 3 1 RTC 19147-4515
35 614 S 12th St $380,000 $410,000 0 3 1 0 RTC 19147-1832
36 1101 Washington Ave 705 $400,000 $400,000 3 1 1 0 FLT 19147-3803
37 428 Lombard St $419,900 $419,900 103 2 1 1 FLT 19147-1517
38 911 S 6th St $489,936 $499,999 40 3 2 0 RTC 19147-4001
39 417 S Quince St $505,000 $525,000 75 3 2 0 RTC 19147-1236
40 129 Catharine St 8 $510,000 $525,000 16 3 2 1 RTC 19147-3403
41 764 S 8th St $540,000 $565,000 129 3 2 1 RTC 19147-2839
42 410 Lombard St $580,000 $599,900 52 3 2 1 RTC 19147-1517
43 1126 Lombard St $585,000 $599,000 60 3 2 1 RTC 19147-1231
44 1352 South St 312 $621,875 $581,875 43 1 2 0 FLT 19147
45 1352 South St 406 $641,875 $641,875 55 2 2 0 FLT 19147
46 708 S 2nd St B $665,000 $679,000 30 3 3 0 RTC 19147-3457
47 541 Montrose St $730,000 $759,900 54 3 3 1 RTC 19147-4019
48 322 Gaskill St $750,000 $769,000 79 4 2 1 RTC 19147-1503
49 611 Catharine St B $890,000 $899,900 332 3 3 1 RTC 19147

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia July 2007

Residential Records

Search Criteria
Status Date: 07/01/2007-07/31/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19147

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 1318 S American St $95,000 $99,900 9 0 0 0 RTC 19147-6002
2 332 Earp St $115,000 $139,000 5 3 1 0 RTC 19147-5904
3 617 Sears St $189,000 $199,900 87 2 1 0 RTC 19147-5813
4 611 League St $195,000 $229,900 143 3 1 1 RTC 19147-4823
5 1006 Cross St $196,000 $199,900 61 3 1 0 RTC 19147-6314
6 923 Annin St $205,000 $249,900 129 4 2 0 RTC 19147-4612
7 1426 S 10th St $205,000 $259,900 107 6 1 0 RTC 19147-5609
8 428 Lombard St B $205,897 $199,900 10 1 1 0 RTC 19147-1517
9 824 Kimball St $215,000 $219,900 403 3 1 0 RTC 19147-4711
10 706 Manton St $220,000 $229,900 11 3 1 1 RTC 19147-5118
11 1022 Greenwich St $220,000 $219,500 17 3 1 0 RTC 19147-6321
12 1009 E Moyamensing Ave $235,000 $274,900 73 3 1 0 RTC 19147-4230
13 1517 S 9th St $240,000 $269,900 58 5 2 1 RTC 19147-6426
14 831 Wilder St $257,000 $269,000 19 3 1 0 RTC 19147-5713
15 1405 S 13th St $257,000 $264,900 35 5 1 1 RTC 19147-4917
16 1001 S 13th St $259,000 $259,000 61 8 2 0 RTC 19147-3605
17 1527 S Clarion St $260,000 $269,900 18 2 1 0 RTC 19147-6209
18 1225 S Clarion St $274,300 $289,900 99 2 1 0 RTC 19147-4413
19 1019 S 10th St $275,000 $299,900 213 3 2 1 RTC 19147-3827
20 939 S 8th St $288,290 $279,900 48 3 1 1 RTC 19147-3940
21 133 Monroe St $290,000 $307,900 117 2 1 0 RTC 19147-3411
22 1219 South St B $291,500 $305,000 70 2 1 0 FLT 19147-1820
23 619 S Clifton St $315,000 $329,900 7 2 2 0 RTC 19147-1934
24 842 Wharton St $320,000 $359,900 130 5 2 1 RTC 19147-5015
25 509 S Hancock St $325,000 $325,000 29 2 1 0 RTC 19147-2414
26 714 S Darien St $340,000 $349,900 18 2 1 0 RTC 19147-2030
27 1210 Federal St $346,065 $349,900 11 4 2 0 RTC 19147-4518
28 706 S American St $373,900 $373,900 140 3 2 0 RTC 19147-3301
29 422 S 7th St $375,000 $389,900 14 3 2 0 RTC 19147-1427
30 639 League St $383,500 $399,000 27 3 2 0 RTC 19147-4823
31 422 S Camac St $411,000 $399,900 13 2 1 0 RTC 19147-1141
32 1119 Rodman St 13 $420,000 $420,000 16 2 1 1 FLT 19147-1201
33 778 S Front St I $430,000 $459,900 102 2 2 0 RTC 19147-3502
34 406 S 12th St $450,000 $475,000 69 3 2 1 RTC 19147-1145
35 421 Catharine St $453,600 $475,000 100 2 1 1 RTC 19147-3105
36 200-10 Lombard St 738 $465,000 $469,900 86 3 2 0 FLT 19147-1605
37 611 S 11th St $465,000 $479,000 24 3 2 0 RTC 19147-1901
38 815 Lombard St $470,000 $499,000 40 2 1 1 RTC 19147-1316
39 712 Bainbridge St $489,000 $489,000 6 3 2 0 RTC 19147-2007
40 808 Federal St $495,000 $539,900 87 4 2 0 RTC 19147-5007
41 411 Catharine St $505,000 $549,900 23 4 2 0 RTC 19147-3105
42 828 Fitzwater St $530,000 $549,900 20 2 2 0 RTC 19147-2831
43 312 Pemberton St $530,000 $559,900 32 2 2 0 RTC 19147-3214
44 635 Lombard St $540,000 $540,000 31 4 3 1 RTC 19147-1416
45 778 S Front St F $550,000 $569,000 95 3 2 1 RTC 19147-3502
46 726 S 11th St $679,900 $679,900 7 3 2 1 RTC 19147
47 410 Queen St $735,000 $749,900 92 3 3 1 RTC 19147-3021
48 133 South St $765,000 $800,000 70 3 2 1 RTC 19147-2416
49 909 Lombard St $790,000 $799,000 7 3 2 1 RTC 19147-1209
50 925 S 2nd St A3 $959,900 $989,000 209 4 2 1 RTC 19147-4202
51 507 Addison Ct $1,050,000 $1,200,000 80 2 2 1 RTC 19147-1403
52 704 S Front St $1,235,000 $1,550,000 90 5 3 0 RTC 19147-3507

**This information is believed to be accurate but is not guaranteed**


Michelle D Leonard - Long and Foster
TReND

Homes that Settled In Philadelphia June 2007

Residential Records

Search Criteria
Status Date: 06/01/2007-06/30/2007
Status: Sold
MLS Areas (Tax District): Philadelphia-19147

# Address Sold Price List Price DOM BR FBth PBth Type Zip
1 838 Cross St $90,000 $99,900 10 2 1 0 RTC 19147-6405
2 322 Reed St 3F $105,000 $119,900 142 1 1 0 FLT 19147-5950
3 518 Wilder St $105,000 $139,000 38 3 1 0 RTC 19147-5827
4 515 Titan St $107,000 $109,900 1 3 1 0 RTC 19147-5222
5 543 Wilder St $109,900 $109,900 11 2 1 0 RTC 19147-5826
6 333 Titan St $120,000 $160,000 13 4 1 0 RTC 19147-5211
7 720 Earp St $140,000 $160,000 159 3 1 1 RTC 19147-5723
8 1421 S Franklin St $145,000 $165,000 22 2 1 0 RTC 19147-5724
9 1419 S Franklin St $146,000 $155,000 22 2 1 0 RTC 19147-5724
10 322 Reed St 1F $155,000 $179,900 135 2 2 0 FLT 19147-5950
11 822 Wilder St $160,000 $179,900 25 2 1 0 RTC 19147-5714
12 824 Cross St $160,000 $159,900 185 2 1 0 RTC 19147-6405
13 1316 S Fairhill St $166,000 $170,000 51 3 1 0 RTC 19147-5819
14 1539 S 5th St $185,600 $199,900 29 5 2 0 RTC 19147-6533
15 813 S 4th St $190,000 $210,000 86 4 1 0 RTC 19147-3127
16 533 Wharton St $195,000 $209,900 135 4 2 0 RTC 19147-5228
17 535 League St $196,000 $209,900 16 2 1 0 RTC 19147-4017
18 1335 S 7th St $212,600 $219,000 21 3 2 0 RTC 19147-5839
19 914 S Delhi St $215,000 $215,000 7 2 1 0 RTC 19147-3810
20 1228 Gerritt St $215,000 $219,900 15 2 1 0 RTC 19147-4923
21 603 Montrose St $225,000 $225,000 16 1 1 0 RTC 19147-2917
22 226 Monroe St A $231,000 $229,900 56 1 1 0 FLT 19147-3361
23 200-10 Lombard St P823 $235,000 $235,000 0 1 1 0 RTC 19147-1605
24 200-10 Lombard St 540 $239,500 $249,000 20 1 1 0 FLT 19147-1605
25 625-33 Christian St 1A $243,000 $250,000 21 1 1 0 FLT 19147-2901
26 774 S 3rd St K $245,000 $264,900 210 2 1 0 RTC 19147-3345
27 913 S Schell St $250,500 $259,000 55 2 1 0 RTC 19147-3923
28 417 Gaskill St $260,000 $264,900 14 2 1 0 RTC 19147-1512
29 325 Wharton St $265,000 $279,900 44 3 1 0 RTC 19147-5224
30 1339 Christian St $275,000 $299,900 135 3 1 1 RTC 19147-3610
31 625-33 Christian St 1F $275,000 $279,900 21 1 1 0 FLT 19147-2901
32 1131 Titan St $285,000 $285,000 10 3 1 1 RTC 19147-5001
33 1321 S Clarion St $288,000 $289,900 19 3 2 0 RTC 19147-4907
34 308 Catharine St $290,000 $314,900 55 2 1 0 RTC 19147-3202
35 1210 Titan St $291,000 $285,000 11 3 1 1 RTC 19147-4508
36 315 Wharton St $292,000 $299,900 20 6 2 1 RTC 19147-5224
37 760 S Mildred St $293,815 $294,900 120 2 1 0 RTC 19147-2810
38 1317-21 Rodman St 2A $295,000 $285,000 74 1 1 0 FLT 19147-1033
39 534 Montrose St $297,000 $289,000 19 2 1 1 RTC 19147-4041
40 411 S 10th St $299,000 $299,000 170 3 1 0 RTC 19147-1233
41 409 S 10th St $299,000 $299,000 170 3 1 0 RTC 19147-1233
